New QuickFire Wireless Launch Control
Features:
| Frequency | 315 Mhz |
| Range | 1000 to 1500 feet (ideal situation or line of sight). Results may vary, depending on your surroundings. The QuickFire comes with a 1/4" threaded mounting coupler located at the bottom of the unit. This coupler will accept the mounting stud found on most camera tripods. Simply screw the receiver module on to the top of the tripod. For maximum range elevate the QuickFire receiver at least five feet above ground. |
| Security | The receiver learns the transmitters unique digital code. This is the only signal it will accept. If the codes get erased, they can be re-programmed easily. |
| Option 1 | Operates four pads with continuity check. |
| Option 2 | Operates eight pads with continuity check. Four channels per padbox. |
| High current | Firing current is supplied by 30 Amp relays. This will handle most any igniter setup, including clusters. |
| Modular design | The four pad system controls four pads using one padbox. The eight pad system controls eight pads using two padboxes. The four pad system is upgrade able to an eight pad system with the purchase of a second padbox. This can be added at a later date if needed. |
| Continuity check | Padbox continuity report, green LED shows leads with continuity. |
| Two battery system | The receiver operates on a 12 volt (2.3 amp hour suggested) rechargeable sealed lead acid battery. This battery and charger not included with the unit. A fresh charge will run the unit several days. These batteries and chargers are available at Z Battery. Part numbers and description are included in the documentation The pad box draws current from a separate battery. This needs to be a 12 volt car type battery. I suggest at least 500 cold cranking amps. This battery is not included. |
| Receiver recharge options | The receiver battery can be charged from the outside using the re-charge posts located on top of the receiver. No need to remove the internal battery for a re-charge, connecting a Solar Charger or using an external battery. |
| Receiver power supply options | The re-charge posts can be used to hook up an external battery. If in case the receiver battery becomes weak. Any 12 volt battery will do, once again I suggest a car type battery. |
| Other current sources | The re-charge posts can also be hooked up to a solar charger. This will help keep things in tip top condition. |
| Bad weather? | The receiver and transmitter are not water proof. It does have a protective cover, but this will not be enough to protect it from rain. If it begins to rain, you must get the unit to safety. |
| Cables | All cables are color coded. This allows for easy setup. |
| FCC License? | None required. |
| Operating voltage | 10.2 to 14.4 VDC or 12 to 16 VAC |
| Operating Current | Standby: 30 mA Firing Current control: Up to 120 mA |
| Operating Temp | 32° to 140° F (0° to 60° C) |
| Antenna | Two, 9-1/2 in wire whip antennae (supplied) |
| Release date? | NOW! Contact me for details click here. or see order page. New QuickFire Wireless Launch Controls
|
More Info:
| Safety First |
|
| Modular Design | The QuickFire is a modular unit. It consists of three or four modules, depending on the number of pads you wish to control. The first is the receiver and receiver junction box, second is the pad box, third is the transmitter. The receiver and the pad modules are connected with cables. |
| Max Power | The QuickFire is capable of firing clusters. I have been able to fire eight of my standard igniters at once. I am a firm believer in high current launch controls. |
| Drag Racing | The QuickFire will not fire more than one channel at a time, however it will fire each channel independently about two seconds apart. If a drag race is ready to go you will need to wire all igniters to one channel. I suggest using 16 gauge wire for this. |
| Batteries | You will need to supply two batteries. The first is the receiver battery. Sealed Lead Acid Rechargeable Battery 12 Volt 2.3 Amp Hour (Minimum, provides about 40 hours run time with re-charge) See:
The second is the Pad Box Battery, this battery is used to fire the igniter(s). 12 Volt Car type battery Most any will do, I use a 500 amp cold cranking amp battery purchased from Wall-Mart.
|
Photo Gallery, a picture is worth a thousand words.
Note:
The QuickFire is a work in progress. The images you have seen are a prototype. There will be some changes made in the production model. Updated photos will be added as soon as possible.
Launch Procedure:
| Set up for test firing |
|
| Instructions to the flyers |
|
| The transmitter | There are five buttons on the transmitter. The four round buttons on the front are pads #1 thru #4, read from top first, then left to right. The little square button on top is the shift button. If you hold the shift button down the four buttons on the front become pads #5 thru #8. Ignore the shift button if you have purchased the four pad controller. The shift feature is only good for the eight pad controller. LCO's:
|
Warranty Info:
The QuickFire is tested and ready for use when it leaves here. If you follow the instructions, it will give you years of great service.
| Receiver and Transmitter | The circuit board and their components are not manufactured by QuickBurst there is no warranty expressed or implied. In the case of a catostrophic failure the receiver circuit board can be replaced by the user. I will locate the defective part and ship it to you with full instalation instructions. |
| Pad Boxes | The pad box(es) and receiver junction box are manufactured by QuickBurst and carry a 90 day warranty from date of purchase. |
| Notes: | Each unit has a unique ID. These records are kept by QuickBurst for our records and your protection. |
| Product Support | Customer Service Number is 979-373-6601 We are in the central time zone, please do not call after 9 PM. If I don't answer, leave a message, I return all of my calls. |
| Pricing | QuickFire four pad controller complete: $500.00 Includes:
QuickFire eight pad controller complete: $650.00 Includes:
QuickFire Pad Box complete: $150.00 Note:
|
Draft Updated 3/23/07